hawi - cable fixer
hawi - cable fixer, black
Part No. | Dimensions: | Technical loadability (N) | |
|---|---|---|---|
102.0102.100 | 102x2,5 | 80 | |
102.0202.100 | 202x2,5 | 80 | |
103.0150.100 | 150x3,6 | 180 | |
103.0205.100 | 205x3,6 | 180 | |
103.0295.100 | 295x3,6 | 180 | |
104.0160.100 | 160x4,8 | 220 | |
104.0200.100 | 200x4,8 | 220 | |
104.0250.100 | 250x4,8 | 220 | |
104.0282.100 | 282x4,8 | 220 | |
104.0385.100 | 385x4,8 | 220 | |
107.0380.100 | 380x7,6 | 550 | |
108.0550.100 | 550x8,0 | 800 | |
Stand: 04.02.2011



